Solar Water Pump Manufacturer | Solar Submersible Pump & Surface Pump Solutions
Home / All / AC/DC Solar Well Pumps / AC/DC Solar Well Pump with Plastic Impeller / 3 Inch Solar Well Pump with Plastic Impeller /
3 Inch Solar Irrigation Pump Best Ac Dc Solar Powered Submersible Solar Water Pumps Company in China
Categories
- DC Solar Well Pumps
- DC Solar Surface Pumps
- AC/DC Submersible Solar Water Pump
- AC/DC Solar Powered Surface Water Pumps
- High Speed Deep Well Pump
- AC/DC Solar Well Pumps
Please send your message to us
- Name
- Tel
- *Title
- *Content
3 Inch Solar Irrigation Pump Best Ac Dc Solar Powered Submersible Solar Water Pumps Company in China






Categories | 3 Inch Solar Well Pump with Plastic Impeller |
---|---|
Brand | TOPN Solar Water Pump Manufacturer |
Model | 3TPPC- A/D Series |
Material | Stainless steel and plastic |
Type | Plastic impeller type solar well pump |
Certificate | CE, ISO9001 |
Warranty | 18 months |
MOQ | 1 set |
FOB port | Ningbo/Shanghai |
Terms of Payment | L/C, T/T, Paypal |
Update Time | Apr 25,2025 |
Detail Information

Advantages of Best Solar Powered Submersible Water Pump:
1. ACDC Brushless Permanent-magnetic synchronous motor for solar powered submersible dc water pump to get high speed and high efficiency.
2. Motor coil is made by automatic winding machine with centralized winding technology, motor efficiency is much improved.
3. Intelligent water shortage protection: the pump stops working automatically when there is no water in the well, and automatically starts working 30 minutes later.
4. Controller: MPPT function; frequency conversion function; Automatically working function; waterproof and leak-proof.
5. Our solar water pump is comparable to grundfos and franklin solar submersible bore water pump.
TECHNICAL DATA
NO. | Model | Power(w) | (AC)Voltage(V) | (DC) Optimum input Voltage(V) | Max flow(m³/h) | Max head(m) | Outlet(inch) | ||
117 | 3 TPPC 3.8-95-72-750-A/D | 750 | 85-280 | 110-350 | 3.8 | 95 | 1.25″ | ||
118 | 3 TPPC 3.8-123-110-110-A/D | 1100 | 85-280 | 110-350 | 3.8 | 123 | 1.25″ | ||
119 | 3 TPPC 3.8-155-110-130-A/D | 1300 | 85-280 | 110-350 | 3.8 | 155 | 1.25″ | ||
120 | 3 TPPC 3.8-180-110-150-A/D | 1500 | 85-280 | 110-350 | 3.8 | 180 | 1.25″ | ||
121 | 3 TPPC 5.2-75-72-750-A/D | 750 | 85-280 | 110-350 | 5.2 | 75 | 1.5″ | ||
122 | 3 TPPC 5.5-65-72-750-A/D | 750 | 85-280 | 110-350 | 5.5 | 65 | 1.5″ | ||
123 | 3 TPPC 6-84-110-1100-A/D | 1100 | 85-280 | 110-350 | 6 | 84 | 1.5″ | ||
124 | 3 TPPC 6-125-110-1500- A/D | 1500 | 85-280 | 110-350 | 6 | 125 | 1.5″ | ||
125 | 3 TPPC 7-46-72-750-A/D | 750 | 85-280 | 110-350 | 7 | 46 | 1.5″ | ||
126 | 3 TPPC 8-62-110-1100-A/D | 1100 | 85-280 | 110-350 | 8 | 62 | 1.5″ | ||
127 | 3 TPPC 8-90-110-1500-A/D | 1500 | 85-280 | 110-350 | 8 | 90 | 1.5″ |
PERFORMANCE CURVES

Applications of Compass Solar Pump System Design Software:
1. Solve domestic drinking water
2. Small scale service industries
3. Irrigation in horticulture & agriculture
How to Choose the Correct Solar Water Pump?
Head Calculate:
1. Distance of 'B+C+D/10' if have a water tank
2. Distance of 'B' if without water tank
Flow Calculate:
How much water per hour or per day do you want?
Selecting the solar pump model that meets your requirements against the pump model number table.

Review
- Loading...
Please send your message to us
- Name
- Tel
- *Title
- *Content
Follow Us